| FileName | img_3610.jpg |
| FileDateTime | 11/06/2024, 13:06 |
| FileSize | 2.60 MB |
| MimeType | image/jpeg |
| Make | Apple |
| Model | iPhone 13 mini |
| Orientation | 1 |
| XResolution | 72/1 |
| YResolution | 72/1 |
| ResolutionUnit | Pouce (inch) |
| Software | 16.5 |
| DateTime | 2023:11:11 10:29:51 |
| Exif IFD Pointer | 226 |
| GPS IFD Pointer | 2338 |
| ExposureTime | 1/121 sec |
| FNumber | 8/5 |
| ExposureProgram | Programme normal |
| ISOSpeedRatings | 80 |
| ExifVersion | 2.32 |
| DateTimeOriginal | 2023:11:11 10:29:51 |
| DateTimeDigitized | 2023:11:11 10:29:51 |
| ShutterSpeedValue | 122435/17684 |
| ApertureValue | 14447/10653 |
| ExposureBiasValue | 0/1 |
| MeteringMode | Pattern |
| Flash | 16 |
| FocalLength | 5.1 mm |
| SubSecTimeOriginal | 186 |
| SubSecTimeDigitized | 186 |
| ColorSpace | - |
| ExifImageWidth | 4032 px |
| ExifImageLength | 3024 px |
| SensingMethod | Sonde de couleur à un capteur |
| ExposureMode | Exposition automatique |
| WhiteBalance | Balance des blancs automatique |
| DigitalZoomRatio | 756/547 |
| FocalLengthIn35mmFilm | 36 |
| GPSLatitudeRef | N |
| GPSLatitude | 47° 55' 1.68" |
| GPSLongitudeRef | E |
| GPSLongitude | 2° 6' 11.65" |
| GPSAltitudeRef |