| FileName | img_3618.jpg |
| FileDateTime | 11/06/2024, 13:06 |
| FileSize | 2.42 MB |
| MimeType | image/jpeg |
| Make | Apple |
| Model | iPhone 13 mini |
| Orientation | 1 |
| XResolution | 72/1 |
| YResolution | 72/1 |
| ResolutionUnit | Pouce (inch) |
| Software | 16.5 |
| DateTime | 2023:11:11 10:31:08 |
| Exif IFD Pointer | 226 |
| GPS IFD Pointer | 2262 |
| ExposureTime | 1/99 sec |
| FNumber | 12/5 |
| ExposureProgram | Programme normal |
| ISOSpeedRatings | 160 |
| ExifVersion | 2.32 |
| DateTimeOriginal | 2023:11:11 10:31:08 |
| DateTimeDigitized | 2023:11:11 10:31:08 |
| ShutterSpeedValue | 66536/10037 |
| ApertureValue | 131348/51997 |
| ExposureBiasValue | 0/1 |
| MeteringMode | Pattern |
| Flash | 16 |
| FocalLength | 1.54 mm |
| SubSecTimeOriginal | 971 |
| SubSecTimeDigitized | 971 |
| ColorSpace | - |
| ExifImageWidth | 4032 px |
| ExifImageLength | 3024 px |
| SensingMethod | Sonde de couleur à un capteur |
| ExposureMode | Exposition automatique |
| WhiteBalance | Balance des blancs automatique |
| DigitalZoomRatio | 72/47 |
| FocalLengthIn35mmFilm | 20 |
| GPSLatitudeRef | N |
| GPSLatitude | 47° 55' 2.17" |
| GPSLongitudeRef | E |
| GPSLongitude | 2° 6' 10.82" |
| GPSAltitudeRef |