| FileName | img_3625.jpg |
| FileDateTime | 11/06/2024, 13:06 |
| FileSize | 2.82 MB |
| MimeType | image/jpeg |
| Make | Apple |
| Model | iPhone 13 mini |
| Orientation | 1 |
| XResolution | 72/1 |
| YResolution | 72/1 |
| ResolutionUnit | Pouce (inch) |
| Software | 16.5 |
| DateTime | 2023:11:11 10:35:13 |
| Exif IFD Pointer | 226 |
| GPS IFD Pointer | 2338 |
| ExposureTime | 1/122 sec |
| FNumber | 8/5 |
| ExposureProgram | Programme normal |
| ISOSpeedRatings | 64 |
| ExifVersion | 2.32 |
| DateTimeOriginal | 2023:11:11 10:35:13 |
| DateTimeDigitized | 2023:11:11 10:35:13 |
| ShutterSpeedValue | 17610/2543 |
| ApertureValue | 14447/10653 |
| ExposureBiasValue | 0/1 |
| MeteringMode | Pattern |
| Flash | 16 |
| FocalLength | 5.1 mm |
| SubSecTimeOriginal | 819 |
| SubSecTimeDigitized | 819 |
| ColorSpace | - |
| ExifImageWidth | 4032 px |
| ExifImageLength | 3024 px |
| SensingMethod | Sonde de couleur à un capteur |
| ExposureMode | Exposition automatique |
| WhiteBalance | Balance des blancs automatique |
| DigitalZoomRatio | 1512/1471 |
| FocalLengthIn35mmFilm | 26 |
| GPSLatitudeRef | N |
| GPSLatitude | 47° 55' 2" |
| GPSLongitudeRef | E |
| GPSLongitude | 2° 6' 10.72" |
| GPSAltitudeRef |