| FileName | img_3701.jpg |
| FileDateTime | 11/06/2024, 13:06 |
| FileSize | 2.91 MB |
| MimeType | image/jpeg |
| Make | Apple |
| Model | iPhone 13 mini |
| Orientation | 1 |
| XResolution | 72/1 |
| YResolution | 72/1 |
| ResolutionUnit | Pouce (inch) |
| Software | 16.5 |
| DateTime | 2023:11:11 11:45:09 |
| Exif IFD Pointer | 226 |
| GPS IFD Pointer | 2318 |
| ExposureTime | 1/168 sec |
| FNumber | 8/5 |
| ExposureProgram | Programme normal |
| ISOSpeedRatings | 40 |
| ExifVersion | 2.32 |
| DateTimeOriginal | 2023:11:11 11:45:09 |
| DateTimeDigitized | 2023:11:11 11:45:09 |
| ShutterSpeedValue | 134483/18198 |
| ApertureValue | 14447/10653 |
| ExposureBiasValue | 0/1 |
| MeteringMode | Pattern |
| Flash | 16 |
| FocalLength | 5.1 mm |
| SubSecTimeOriginal | 146 |
| SubSecTimeDigitized | 146 |
| ColorSpace | - |
| ExifImageWidth | 4032 px |
| ExifImageLength | 3024 px |
| SensingMethod | Sonde de couleur à un capteur |
| ExposureMode | Exposition automatique |
| WhiteBalance | Balance des blancs automatique |
| FocalLengthIn35mmFilm | 26 |
| GPSLatitudeRef | N |
| GPSLatitude | 47° 55' 1.8" |
| GPSLongitudeRef | E |
| GPSLongitude | 2° 6' 11.46" |
| GPSAltitudeRef |